Product Details:
Model Name/Number | KYM-PK Serie |
Capacity | 100 Cu M/hr |
Viscosity | 50000000CST |
Brand | Hydro Prokav |
Speed | 400 RPM |
max.Solid Size | 50mm |
Operating temperature | 200 Degree C |
Max.Pressure | 24 BAR |
Product Details:
Model Name/Number | KX-F Series |
Brand | Hydro Prokav |
Head | 48 Kg/sq.cm |
Material | Stainless Steel |
Max Flow Rate | 550 Cu.M/Hr |
Capacity | 120 M3/HR |
Viscosity | 5,00,000 CST |
Solids Handling Capacity | Up to 50 mm |
Pressure | 48 Bar |
Temperature | 200 DegC |
Speed | 750RPM |
Hygienic design pump with all metal parts in contact with liquid in smooth SS and stator of non-contamination rubber, seamless body eliminating product retaining pockets. Shaft sealing by food grade gland packing / mechanical seal. IDF / SMS /TRICLOVER / equivalent end connections.
Salient Features:Product Details:
Brand | Hydro Prokav |
Model Name/Number | KX-B Series |
Capacity | 550 Cu.M/Hr |
Temperature | Up to 200 Deg C |
Speed | 400 RPM |
Pressure Bar | 6 Bar |
Viscosity | 1,00,000 CST |
Product Details:
Viscosity | 50,00,000 CST |
Frequency | 50/60 Hz |
Voltage | 220/240V |
Brand | Hydro Prokav |
Speed | 400 RPM |
Fluid temperature | 350 Deg F/175 Deg C |
Head | 12 Kg/sq.cm |
Model | KDA Series |
Pump body | Cast Iron |
Internal rotor | Alloy Steel,Tool Steel,AISI 304,AISI 316 |
Maximum Capacity | 350 Cu M/hr |
Maximum Pressure | 48 Kg/cm2 |
Operating temperature | 200 Degree C |
Maximum Solid Size | 50 mm |
Product Details:
Material | Stainless Steel |
Model Name/Number | KYMCC |
Brand | Hydro prokav |
Head | 12 Kg/sq.cm |
Pressure | 48 Kg/cm2 |
Temperature | Up to 200 Deg C |
Capacity | 550 Cu M/hr |
Viscosity | 50,00,000 CST |
Max Solid size | Up to 50 mm |
Product Details:
Model Name/Number | KP Series |
Brand | Hydro Prokav |
Pressure | 48 Kg/cm2 |
Temperature | 200 DegC |
Capacity | 550 Cu M/hr |
Viscosity | 50,00,000 CST |
Solid Handling Size | 50 mm |
Product Details:
Model Name/Number | KH Series |
Brand | Hydro Prokav |
Head | 48 Kg/sq.cm |
Max Flow Rate | 550 Cu M/hr |
Temperature | 200 DegC |
Viscosity | 50,00,000 CST |
Product Details:
Head | 50 Kg/cm2 |
Model Name/Number | KYM-A Series |
Brand | Hydro Prokav |
Pressure | 18 Bar |
Temperature | Up to 200Deg C |
Capacity | 275 Cu M/hr |
Viscosity | 1,00,000 CST |
Speed | 400 RPM |
Voltage | 240 Volt |
Frequency | 50/60Hz |
Screws | Alloy steel,Nitride steel & Stainless steel |
Maximum Solid Size | 50 mm |
Product Details:
Model Name/Number | W Series |
Brand | Hydroprokav |
Head | 48 Kg/sq.cm |
Material | Stainless Steel |
Frequency | 50/60Hz |
Voltage | 220/240V |
Capacity | 550 Cu M/hr |
Hopper type suction inlet allows gravity flow of plastic viscous media on Augur cum coupling rod pushing viscous substances into pumping cavity. Standard pumps employ mild steel hopper pump casing with alloy steel rotating parts. For corrosive or hygienic duty, all contact parts will be in SS material. Shaft sealing by soft gland packing / mechanical seal. Delivery connection in BS, ISO, ASA, ANSI flanged ends and for hygienic applications, IDF /SMS/ Tri clover or equivalent are used. Bridge Breaker Paddle Assembly is available as option for products forming bridge while handling high consistency media and referred as KX-WBB series of Pumps.
Technical Parameters
Product Details:
Model Name/Number | KYM-A Series |
Brand | Hydro prokav |
Pressure | 6 Bar |
Temperature | 200 degree Celcius |
Capacity | 550 Cu M/hr |
Viscosity | 50,00,000 CST |
Speed | 400 RPM |
Maximum Solid size | 50 mm |
Product Details:
Model Name/Number | KXF Series |
Brand | Hydro Prokav |
Temperature | 200 Degree C |
Capacity | 550 Cu.M/Hr |
Viscosity | Up to 5, 00,000 CST |
Speed | 400 RPM |
Voltage | 240 Volt |
Solids Handling Capacity | Up to 50 mm |
Product Details:
Model Name/Number | KL Series |
Brand | Hydro Prokav |
Pressure | 225 psi |
Capacity | 200 gpm |
Viscosity | Over 1,000,000 cps |
Fluid Temperature Range | 350 Deg F/175 Deg C |
High Suction Lift | Upto 28 Feet |
Handle solids | Upto 1 diameter |
Product Details:
Model Name/Number | KM 2000 |
Brand | Hydro Prokav |
Pressure | 36 Bar Maximum |
Capacity | Up to 500 M3/Hr |
Viscosity | 1,000,000 cps |
Pump Body | Cast Iron,Cast Steel,CF8,CF8M |
Wide Temperature Range | 400 Deg F |
High Suction Lift | Upto 28 Feet |
Particles diameter | Upto 2.8 " |
Product Details:
Model Name/Number | KZ Series |
Brand | Hydro Prokav |
Pressure | 48 Kg/cm2 |
Temperature | 200 Deg C |
Capacity | 550 Cu M/hr |
Viscosity | 50,00,000 CST |
Maximum Solid size | 50 mm |
Product Details:
Brand | Hydro Prokav |
Viscosity | Upto 1,000,000 cp |
I Deal In | New Only |
Country of Origin | Made in India |
Flow Rate | Up to 600m3/hr |
Head (Pressure) | Upto 48 BAR |
Size Available | From 025to 300 |
OPERATING TEMPERATURE | -40 Degree C TO 150 DEGREE C |
Drive Option | Electric Motor, Hydraulic Motor |